![]() |
2012 Fall Show Schedule |
| Date | Time | Show & Address | |
|---|---|---|---|
| 10/10 | 6-9 | Mistletoe Market | |
| 10/11 | 10-7 | Junior League of Cobb | |
| 10/12 | 10-7 | Cobb Civic Center | |
| 10/13 | 9-4 | Marietta 30067 | |
| 10/17 | 9-3 | The Day School Sandy Springs 30328 |
|
| 11/3 | 9-4 | Marist Holiday Traditions | |
| Marist School 3790 Ashford Dunwoody Atlanta 30319 |
|||
| 11/9 | 9-5 | The Elegant Elf |
|
| 11/10* | 9-5 | Hitson Center Activity Center Sandy Springs Methodist Church Mt. Vernon Hwy Sandy Springs 30328 |
|
| * Ornaments to order only | |||
| 11/10 | 9-4 | Dunwoody United Methodist Church | |
| 1548 Mt. Vernon Rd. | |||
| Dunwoody 30338 | |||
| 11/14 | 4-8 | Christ the King School Show | |
| 11/15 | 9-4 | Atlanta 30303 | |
| 11/17 | 9-3 | St Pius Catholic School | |
| 2674 Johnson Ferry Rd. Atlanta 30345 |
|||
| 11/28 | 10-2 | Coca Cola Holiday Show | |
| 11/29 | 10-2 | (Coke employees only) | |
| 11/29 * | 6-9 | Apple Annie | |
| 11/30 | 9-7 | St. Anne’s Catholic Church | |
| 12/1 | 9-2 | 4805 Roswell Rd. Marietta 30062 * 11/29 – Invite Only |
|
| 12/2 | 11-5 | Horseshoe Bend | |
| 2100 Steeplechaselane Roswell 30076 |
|||
| 12/9 | 12-6 | Avondale | |
| 59 Lakeshore Drive Avondale Estates 30002 |
|||

